292 1932 Steam Shovel   industrial Dernck, body 6" long 125 200
296 1932 Car Carrier   Ford M truck carries all options of 5" and 6" Ford Model A cars and trucks, 24-1/21 long 2000 3500
298 1932 Sand Loading Shovel   (later No. 299) 1100 2500
317 1936 Bus, Double-Decker  Chicago MotorCoach stamp, 8-1/4" long 350 600
318 1929 Mack Bus  13-1/4" long 950 1500
319 1828 White Bus  13-1/4" long 2800 5500
358 1937 Oliver Tractor   7-1/2" long 300 500
400 1937 Tank, Army  8" long 50 100
436 1936 Greyhound Lines Great Lakes Exposition   6-3/4" long 300 500
437 1936 Greyhound Lines Great Lakes Exposition  11" long 375 650
702 1939 Corn Harvester   6-1/2" long 150 250
704 1939 Tandem Disc Harrow   6-3/4" long 500 750
1230 1934 Chief Fire Chief Coupe   6-3/4" long 1500 2500
1240 1934 Chief Fire Chief Coupe  5" long 500 600
1247 1932 Reo Coupe   9-3/8" long 1000 1700
1330 1933 Plymouth Sedan  4-3/4" long 300 450
1340 1933 Plymouth Coupe  4-3/4" long 300 500
1350 1935 Yellow Cab  4-1/4" long 200 300
1350 1935 Pontiac Sedan    4-1/4" long 150 250
1457 1937 Racer   5-3/9" long 120 180
1493 1937 Wrecker   6-1/2" long 150 250
1497 1937 Sedan and Trailer  car 5-5/8" long, trailer 2-1/2" long 100 200
1502 1937 Stake Truck   4-1/4" long 300 500
1503 1937 Wrecker   4-3/4" long 100 150
1650 1940 International Wrecker   wrecker crane body and crane are steel, 13" long 500 800
1670 1940 Intemational Dump Truck  chassis and dump box are steel, 11-5/8" long 500 1000
1700 1936 Ladder Truck  w/Iadders 12-1/2" long 475 715
1740 1936 Fire Engine   pumper, 9" long 400 700
1800 1932 Transport Trailer Truck   7-1/2" long 385 580
1820 1936 Fire Ladder Truck   No. 1820, 7" long 150 250
1840 1933 Plymouth stake Truck   4-3/4" long 250 325
1933 1941 Ice Truck   6-3/4" long 270 355
1940 1934 Fire Trailer Truck  16-1/4" long 600 900
1960 1932 Mack Side Dump Truck  9" long 1200 2000
1970 1937 Ford Sedan w/Trailer  Covered Wagon,  12" long, trailer 5-1/2" long 650 120
2000 1936 Pontiac Wrecker   4-1/4" long 125 188
2020 1934 Wrecker   7" long 600 950
2085 1929 Stake Truck  6" long 125 200
2320 1936 Dump Truck   4-1/2" long 90 130
2340 1936 Fire Engine   4-1/2" long 90 150
2350 1936 Ladder Truck   4-3/4" long 90 150
2390 1935 Pontiac Stake Truck   6-1/4" long 300 450
2600 1937 International Stake Truck   9-1/2" long 700 1000
2610 1936 Chevrolet Stake Truck   4-1/4" long 90 120
2620 1936 Ambulance   white-painted version of No. 2620 Chevrolet 340 510
2650 1936 .. Allis-Chalmers Tractor and Trailer   total length 13" long 175 300
2650 1937 ...Allis-Chalmers Tractor Trailer  13" long w/trailer 250 375
2660 1937 Aills-Chalmers Tractor and Dump Trailer      8-1/4" long 200 300
2780 1936 Pontiac Stake Truck  4-1/4" long 150 250
2857 1937  Tractor and Dump Trailer   12-3/4" long w/trailer 200 345
2970 1934 Carry Car Truck and Trailer Set   carries tree Austin, 14-1/4" long 850 1000
2977 1937 Car Transport   holds two sedans and two trucks, 11-1/2" long 427 640
3020 1936 International Delivery Truck  9-1/2" long 750 1900
3030 1936 Intemational Dump Truck  10-1/2" long 800 1600
3090 1936 International Stake Truck  12" long 800 1100

Back    Next   RealPriceGuides   Arcade Home
   ©2005-2010 ELewis All Rights Reserved