Fisher Price Toys

Number

Year

Name

Value

5 1948 Bunny Cart 150
6 1948 Ducky Cart 145
7 1942 Doggy Racer 575
7 1950 Looky Fire Truck 225
8 1960 Bouncy Racer 85
14 1941 Ducky Daddles 125
28 1950 Bunny Egg Cart 125
50 1953 Baby Chick Tandem Cart 115
51 1950 Ducky Cart 145
52 1950 Rabbit Cart 145
100 1931 Doctor Doodle 2000
100 1950 Musical Sweeper 250
101 1931 Granny Doodle 2000
101 1933 Granny Doodle & Family 2000
102 1931 Drummer Bear 2000
103 1931 Barky Puppy 2100
109 1932 Lucky Monk 1600
110 1932 Chubby Chief 2100
120 1936 Gabby Goose 100
123 1953 Roller Chime 145
125 1956 Uncle Timmy Turtle 200
131 1961 Music Box Sweeper 150
131 1951 Toy Wagon 525
137 1962 Pony Chime 145
139 1959 Tuggy Turtle 175
140 1954 Katy Kackler 150
145 1963 Humpty Dump Truck 110
145 1961 Husky Dump Truck 95
145 1948 Musical Elephant 725
148 1942 Ducky Daddles 500
148 1959 Jack n Jill TV Radio 85
149 1936 Dog Cart Donald 2000
150 1934 Barky Buddy 1700
150 1940 Teddy Tooter 875
150 1953 Timmy Turtle 175
151 1962 Happy Hippo 150
155 1958 Moo-oo Cow 150
155 1934 Skipper Sam 2700
156 1942 Circus Wagon 625
159 1961 Ten Little Indians TV Radio 85
161 1949 Looky Chug Chug 300
166 1955 Bucky Burro 500
166 1963 Farmer in the TV Radio 75
168 1960 Snorky Fire Engine 200
175 1954 Gold Star Stagecoach 850
175 1937 Kicking Donkey 700
177 1946 Donald Duck Xylophone 700
180 1958 Snoopy Sniffe 175
180 1938 Snoopy Sniffer 450

Next    Back     Realpriceguides
©2005-2009 ELewis All Rights Reserved