Wooden Fisher Price Toys

Number

Year

Name

Value

469 1940 Donald Cart 1700
469 1938 Rooster Cart 550
472 1956 Jingle Giraffe 350
472 1939 Peter Bunny Cart 700
473 1949 Merry Mutt 150
474 1942 Bunny Racer 575
475 1936 Walt Disney's Easter Parade 1800
476 1941 Mickey Mouse Drummer 600
477 1940 Doctor Doodle 575
478 1962 Pudgy Pig 100
479 1941 Donald Duck & Nephews 1200
479 1959 Peter Pig 115
480 1952 Leo the Drummer 450
480 1942 Teddy Station Wagon 625
488 1939 Popeye Spinach Eater 1200
490 1936 Easter Bunny 650
491 1937 Boom Boom Popeye 1450
495 1962 Sleepy Sue Turtle 95
496 1957 Tiny Tim 140
498 1953 Happy Helicopter 450
499 1950 Kitty Bell 290
500 1937 Donald Duck Cart 1400
500 1932 Pushy Piggy 1800
505 1946 Bunny Drummer 550
507 1933 Pushy Poodle 1850
510 1941 Strutter Donald Duck 725
512 1942 Bunny Drummer 550
517 1936 Choo Choo Local 1500
520 1941 BunnyBell Cart 500
525 1940 Cotton Tail Cart 800
525 1934 Pushy Elephant 1775
530 1935 Mickey Mouse Band 2000
533 1942 Thumper Bunny 825
544 1942 Donald Duck Cart 750
550 1940 Donald Duck Drum major 575
600 1947 Tailspin Tabby Pop-up 375
604 1954 Bunny Bell Cart 125
605 1954 Donald Duck Cart 500
615 1960 Tow Truck 150
616 1955 Chuggy Pop up 125
616 1963 Patch Pony 80
617 1957 Whistling Engine 175
625 1961 Playful Pup 125
627 1960 Rock a Stack 50
630 1959 Fire Truck 85
634 1955 Tiny Teddy 150
640 1957 Wiggly Woofer 200
641 1962 Toot Toot Engine 95
642 1959 Dinkey Engine 80
642 1960 Smokie engine 80

Next    Back     Realpriceguides
©2005-2009 ELewis All Rights Reserved