Fisher Price Toys -Little People Sets

Number

Year

Name

Value

111 1972 Merry Go Round 75
121 1969 Happy Hoppers 45
135 1974 Play Family Circus 85
136 1965 Play Family Lacing Shoe 75
141 1969 Mini Van 32
146 1970 Lacing Shoe 75
151 1967 Goldilocks Playhouse 75
168 1961 Snorkey Fire Engine 355
168 1960 Snorkey Fire Engine 375
170 1981 Change a tune Carousel 60
182 1981 Fun Jet 25
183 1970 Fun Jet 25
192 1965 School Bus 5 Little people 55
234 1960 Nifty Station Wagon 375
344 1981 Copter, Green & wht Truck 25
345 1981 Boat Hauler 25
346 1983 Fire Truck Rig 25
347 1983 Indy Race Rig 25
398 1981 Little Trucks 25
656 1976 Little Raiders 20
657 1983 Crazy Clown Brigade 90
675 1984 Circus Clowns 20
676 1984 Westerners 20
677 1984 Farm Family on Card 20
678 1963 Airport Crew 20
679 Garage Squad 20
685 1969 Mini Boat set 125
686 1969 Mini camper Set 125
705 1970 Mini Snowmobile 80
718 1969 Play Family Tow Truck 110
719 1963 Choo Choo Train 65
720 1969 Fire Engine 35
725 1972 Bath and Utility Sets 65
726 1971 Patio Set 60
728 1970 Decorator Set 60
729 1971 Kitchen set 65
761 1973 Nursery Sets 25
909 1971 Rooms Sears Exclusive 375
915 1968 Play Family Farm 65
916 1984 Zoo 50
923 1971 School Building 85
928 1979 Fire Station 85
929 1978 Nursery School 85
930 1970 Garage 2 story Building 35
931 1976 Hospital Building 125
932 1963 Amusement Park 425
932 1979 FerrY Boat 115
933 1981 Jetport Buildings 50
934 1982 Western Town 85
937 1977 Sesame Street Clubhouse 100
938 1975 Sesame Street House 125
939 1976 Sesame Street Extras Boxed 115
940 1977 Sesame Street Extras Boxed 125
942 1977 Lift and Load Depot 85
943 1978 Lift & Load Railroad 85
944 1978 Lift and Load Lumber yard 75
945 1979 Off Shore Cargo Base 125
952 1980 Brown Roof House 50
952 1969 House Fold open 60
969 1966 Ferris Wheel 85
979 1965 Dump Truckers 135
983 1959 Safety School Bus 375
984 1961 Safety School bus 375
985 1972 Houseboat 70
990 1973 A Frame House 90
990 1962 Safety School bus 375
991 1979 3 Car Circus Train 75
991 1973 4 Car Circus Train 65
991 1964 Musical Shoe 85
992 1979 Car and Camper 65
993 1975 Castle with Attached Flag 200
994 1972 Play Family Camper 65
996 1972 Airport 95
997 1973 Village Fold out 125
2352 1985 Little People Construction Set 30
2360 1986 JetLIner 25
2361 1979 Fire Engine Large 30
2453 1990 Beauty Salon 30
2454 1990 Drive in Movie 25
2455 1990 Gas Station 25
2500 1986 Main Street 40
2501 1986 Farm Barn Base 50
2502 1986 Airport w/Airport Buildings 50
2504 1986 Garage 2 Story Building 50
2524 1988 Cruise Boat 40
2525 1986 Playground 20
2526 1986 Swimming Pool 20
2550 1988 New School house 50
2551 1988 Neighborhood 50
2552 1990 McDonalds Rest. 85
2580 1987 Little Mart 20
2581 1987 Express Train 25
2582 1988 Floating Marina 30

Fisher home    Back     Realpriceguides
©2005-2009 ELewis All Rights Reserved